Flagler County Airport (XFL)
Overview
| Attendance ----------- | Year-round, 7 Days a Week, Hrs: 0700-1800 |
| Tower ------------------- | Air Traffic Control Tower, Hrs: 0600-2000 daily, year-round |
| Elevation -------------- | 33 ft (10.1 m) (Estimated) |
| Location --------------- | 6.00 mi. S of Palm Coast |
| Beacon ---------------- | Present (white-green) |
| Runways -------------- |
06/24, 11/29,
18W/36W (waterway) ,
H1 Longest paved runway: 5000 ft |
| Fees -------------------- | Tiedown, Parking |
| FREQUENCIES | |
| ATIS -------------------- | 128.325 |
| TOWER --------------- | 118.95 |
| GROUND ------------- | 121.75 |
| CLNC DEL ------------ | 121.75 |


